Tide Gauge Report for IBOM Project

Tide Level Readings are in meters.


Date Average

Tide Level

Maximum

Tide Level

Minimum

Tide Level

06/05/2024 0.84 2.00 0.10
07/05/2024 1.18 2.40 0.00
08/05/2024 1.16 2.40 0.10
09/05/2024 1.09 2.00 0.10
10/05/2024 1.14 2.10 0.20
11/05/2024 1.18 2.00 0.30
12/05/2024 1.38 2.00 0.60
13/05/2024 1.13 2.10 0.30
14/05/2024 1.33 1.80 0.70
15/05/2024 1.43 1.70 0.80
16/05/2024 1.52 1.80 1.00
17/05/2024 1.47 1.90 0.60
18/05/2023 1.45 2.00 0.50
19/05/2024 1.36 2.06 0.39
20/05/2024 1.32 2.09 0.36
21/05/2024 1.18 2.16 0.24
22/05/2024 1.26 2.25 0.29
23/05/2024 1.13 2.21 0.20
24/05/2024 1.14 2.26 0.22
25/05/2024 1.19 2.10 0.27
26/05/2024 1.03 1.90 0.28
27/05/2024 1.14 2.03 0.37
29/05/2024 1.40 2.08 0.52
30/05/2024 1.49 2.08 0.60
01/06/2024 1.56 2.22 0.36
02/06/2024 1.67 2.28 0.41
03/06/2024 1.51 2.35 0.41
04/06/2024 1.45 2.46 0.38
05/06/2024 1.40 2.43 0.41
06/06/2024 1.30 2.40 0.36
07/06/2024 1.32 2.30 0.45
08/06/2024 1.32 2.18 0.40
09/06/2024 1.23 2.04 0.38
10/06/2024 1.30 2.13 0.44
11/06/2024 1.31 2.00 0.54
12/06/2024 1.36 1.94 0.58
13/06/2024 1.38 1.90 0.62

IBSH Topographical, Geophysical, Geotechnical and Bathymetric Survey Project

Onshore Bathymetric Survey Map with Tidal Gauge Readings

Feature Info